|
|
|
![]() |
||
| SQUARE | DIAMOND |
| HOLE SIZE | TYPE 125 | TYPE 125 | TYPE 250 | TYPE 250 | ||||
|
|
|
|
|
|
|||
| 4.5 mm | 9.86 % | 19.72 % | 2.47 % | 4.93 % | ||||
| 5.0 mm | 12.17 % | 24.35 % | 3.04 % | 6.09 % | ||||
| 6.0 mm | 17.53 % | 4.38 % | 8.77 % | |||||
| 7.0 mm | 23.86 % | 5.97 % | 11.93 % | |||||
| 8.0 mm | 7.79 % | 16.08 % | ||||||
| 9.0 mm | 9.86 % | 19.72 % | ||||||
| 10.0 mm | 12.17 % | 24.35 % | ||||||
| 11.0 mm | 14.73 % | |||||||
| 12.0 mm | 17.53 % | |||||||
PREVIOUS